| # | Trap | ANCHOR (memorize this) | Derive |
|---|---|---|---|
| 1 | Extrinsic / Intrinsic | EXtrinsic = EXpress = fast = tissue factor = VII = PT | Intrinsic = the other one = slow = aPTT |
| 2 | Conn's K⁺ | Conn's = aldo UP = K⁺ DOWN (aldo pushes K out) | Addison's = opposite |
| 3 | Thiazide Ca²⁺ | Thiazide = Ca²⁺ SAVED (treats hypercalciuria) | Furosemide = opposite = Ca²⁺ wasted |
| 4 | Lactulose pH | Lactulose = Lowers pH (acidifies) | Low pH = H⁺ up = NH₃→NH₄⁺ = trapped |
| 5 | NHE3 direction | Na⁺ INTO CELL, H⁺ INTO LUMEN | Na⁺ always goes toward blood |
| 6 | PTH + phosphate | PTH = Ca²⁺ UP, PO₄ DOWN — always | PTH inhibits NaPi → phosphate wasting |
| 7 | Para GI | Rest and DIGEST = gut WORKS = motility UP | Sympathetic = fight = gut stops |
| 8 | SAAG sides | ≥1.1 = portal = big pressure (cirrhosis, cardiac) | <1.1 = non-portal (TB, malignancy) |
| 9 | D-xylose test | Normal D-xylose = pancreatic cause (mucosa intact) | Low D-xylose = mucosal disease |
| 10 | JG cells location | JG = Afferent arteriole (where blood ENTERS) | Macula densa = DCT side |
| 11 | BM biopsy site | PSIS = Posterior (P for Poke) | NOT ASIS (anterior) |
| 12 | Azygos location | Azygos = Posterior (runs along vertebrae) | Middle = heart + pericardium only |
| 13 | Eparterial bronchus | Eparterial = Elevated = Right UPPER | Only bronchus above pulmonary artery |
| 14 | V2 receptor | V2 → AQP2 insertion → water IN (reabsorbed) | More V2 = concentrated urine |
| Trap | YOU SAY | CORRECT | Fix Hook |
|---|---|---|---|
| Vit A + WHO | Mumps | MEASLES | MEASLES = Mega-dose (both M) |
| Thyroid cells | Swapped para/chief | Parafollicular = Calcitonin Chief = PTH |
Alphabetical: F→C, H→P (paraFoll→Calcitonin) |
| K⁺ channel | ROMTK / RMPK4 | ROMK | Four letters, no T. Renal Outer Medullary K⁺ |
| B6 depleter | Cyclophosphamide | Cycloserine | CycloSERINE = amino acid analog |
| B12 marker | Malonic acid | Methylmalonic acid (MMA) | The METHYL matters — methylmalonyl-CoA pathway |
| Encephalopathy | Glutamate | Glutamine (synthetase) | Glutam-INE swells (INE ending) |
| HLA system | MHA | MHC | C for Complex |
| TB stain | AFP | AFB (Acid Fast Bacilli) | B for Bacilli, not P for Protein |
| Parasympathetic CN | CN II (optic) | CN III, VII, IX, X | "3-7-9-10 parasympathetic men" |
| Hemochromatosis joint | Metatarsal | Metacarpophalangeal | CARPO = hand = iron hand |
| What You Dropped | Where | Marks Lost |
|---|---|---|
| Entire CD section (aldo, AVP, ENaC, RTA1/4, SIADH, DI) | Nephron attempt 1 | 3–4 marks |
| RAAS cascade + ACEi efferent rule | Nephron attempt 1 | 0.75 marks |
| Phrenic nerve palsy (C3-4-5, sniff test) | Mediastinum | Full syndrome |
| Syndrome features (named but no specifics) | Mediastinum | Half marks each |
| Deferasirox (oral chelator) | Hemochromatosis | Treatment gap |
| Indian context paragraphs | Multiple topics | Recurring |
| Phlebotomy volume (500mL not 100mL) | Hemochromatosis | Specific detail |
| You Invented | Correct Term | Safe Fallback |
|---|---|---|
| Hydralation | Hydrazone | "INH forms an inactive complex with PLP" |
| Euglycemic DKA = "glucose low" | Glucose is NORMAL | "Euglycemic" literally = normal glucose |
| LOLA = "binding agent" | Substrates for urea cycle + glutamine synthesis | L-ornithine L-aspartate → feeds detox pathways |
| Gilbert = "uptake defect" | Conjugation defect (UGT1A1) | Gilbert-Crigler-Najjar = conjugation spectrum |
Topics in the Excel ontology (2022–2025 setter era) that don't appear in the coverage tracker:
| Topic | Year | Family | Risk |
|---|---|---|---|
| Periodic paralysis | 2022 | Electrolyte | MED — hypo/hyperK⁺ variant, partly covered |
| Hemochromatosis | PreF | Hematology | COVERED Session 3 — 6.5/10 graded |
| Heme synthesis / Porphyria | 2020 | Hematology | COVERED Session 3 — AIP deep dive |
| Cachexia | 2022 | Nutrition | LOW — one-off, no repeat signal |
| Mediterranean diet | 2023 | Nutrition | MED — PREDIMED, partly in project |
| Metabolic syndrome / Syndrome X | 2023 | DM/Glycemic | MED — partly via DM pathophys |
| Facial nerve course | 2022 | Neuroanatomy | LOW — cranial nerve anatomy |
| Recurrent laryngeal nerve | 2023 | Neuroanatomy | LOW — applied anatomy |
| SCID | 2023 | Other | LOW — one-off |
| Development of heart | 2023 | Other | LOW — embryology, not setter's style |
| Tissue engineering | 2023 | Other | LOW — one-off, no repeat |
| Syphilitic AR pathology | Jan25 | Valvular | MED — ×0.25 suppression. Vasa vasorum concept. |
| Thyroid physiology | 2022 | Thyroid | MED — NIS, TPO, T4→T3. Could appear. |
The highest-yield correction items from every graded recall:
| Topic | Score | Key Error |
|---|---|---|
| TPN | 8.5 | — |
| Refeeding syndrome | 8.5 | — |
| Vitamin D | 8.5 | Parafollicular/Chief swap |
| Septic shock | 8 | — |
| Systemic sclerosis | 8 | — |
| Metabolic alkalosis | 8 | — |
| Vitamin K | 8 | — |
| Vitamin B12 | 8 | MMA not "malonic acid" |
| Vitamin B6+INH | 7.5 | Hydrazone, cycloserine, 10mg/day |
| Vitamin A | 7.5 | MEASLES not mumps |
| Nephron (attempt 2) | 7.5 | 3 direction inversions |
| Hypokalemia | 7 | — |
| Hyperkalemia | 7 | — |
| Iron/Heme | 7 | — |
| Metformin | 7 | — |
| Calcium metabolism | 7 | — |
| Nutritional neuropathy | 7 | PLP not "pyridoxine-PP" |
| BM + LN combined | 7 | PSIS not ASIS |
| Hemochromatosis | 6.5 | MHC not MHA, 500mL, metacarpo |
| Uric acid | 6.5 | — |
| OP poisoning | 6.5 | — |
| Cardiac conduction | 6.5 | — |